Regular Nose Cones
High-performance, standard nose cones for STS mono-strand stressing jacks.
- Description
- FEATURES
- SPECIFICATIONS
- COMPATIBLE PRODUCTS
Description
STS offer a broad range of high-quality nose cones, each designed for exceptional performance when fitted to compatible STS mono-strand stressing jacks, enabling the most effective tensioning for every application. Spring-loaded wedge pushers are incorporated into our post and pre-tension nose cones for best loading results, and all our nose cones are manufactured to high specifications within our strict quality control procedures.
- High-grade steel
- Refined shaped designed for use in many applications
- Specialised spring-loaded wedge pusher for optimal loading (all post-tension and pre-tension nose cones)
- Specialised heat-treatment for maximum strength and reusability
- Ideally suited to STS wedges, and wedge-seating components
Nose Cone Type | Design Application | Strand Size | Product Code | ØA (mm) |
ØB (mm) |
C (mm) |
D (mm) |
GF Nose Cone 12.7mm | Post-tensioning | 12.7 mm | GFNOSECONE13 | 66 | 40 | 75 | 30 |
GF Nose Cone 15 mm | Post-tensioning | 15.2 mm | GFNOSECONE15 | 66 | 42 | 75 | 30 |
15.7 mm | |||||||
10T GF Nose Cone 12.7 mm | Post-tensioning | 12.7 mm | GFNOSECONE1310 | 54 | 40 | 75 | 37 |
10T GF Nose Cone 15 mm | Post-tensioning | 15.2 mm | GFNOSECONE1510 | 54 | 42 | 75 | 37 |
15.7 mm | |||||||
10T Cable Bolt Nose Cone 15 mm | Mining | 15.2 mm | GFNOSECONE1510F | 50 | 50 | 5 | 39 |
15.7 mm | |||||||
Cable Bolt Nose Cone 15.2 mm | Mining | 15.2 mm | GFNOSECONE1527 | 79.3 | 65 | 15 | 38 |
Cable Bolt Nose Cone 22 mm | Mining | 18 mm | GFNOSECONE218 | 79.3 | 65 | 15 | 38 |
22 mm | |||||||
Cable Bolt Nose Cone 28 mm | Mining | 28 mm | GFNOSECONE28 | 79.3 | 70.2 | 13 | 45 |
Cable Bolt Nose Cone 31 mm | Mining | 31 mm | GFNOSECONE31 | 79.6 | 70 | 10 | 48 |
MG Nose Cone 7 mm | Pre-tensioning | 7 mm | PSNOSECONE7 | 66 | 25 | 75 | 30 |
MG Nose Cone 9.5 mm | Pre-tensioning | 9.5 mm | PSNOSECONE096 | 66 | 35 | 75 | 30 |
MG Nose Cone 12.7 mm | Pre-tensioning | 12.7 mm | PSNOSECONE13 | 66 | 45 | 75 | 30 |
MG Nose Cone 15 mm | Pre-tensioning | 15.2 mm | PSNOSECONE15 | 66 | 50 | 75 | 30 |
15.7 mm |
Refer to diagram in image gallery when using specifications.
Nose Cone Product Code | Stressing Jack |
GFNOSECONE13 | 25T Stressing Jack |
GFNOSECONE15 | 25T Stressing Jack |
GFNOSECONE1310 | 10T Lightweight Stressing Jack |
GFNOSECONE1510 | 10T Lightweight Stressing Jack |
GFNOSECONE1510F | 10T Lightweight Stressing Jack |
GFNOSECONE1527 | 16.7T Stressing Jack |
GFNOSECONE218 | 16.7T Stressing Jack |
32T Lightweight Stressing Jack | |
GFNOSECONE28 | 16.7T Stressing Jack |
32T Lightweight Stressing Jack | |
GFNOSECONE31 | 32T Lightweight Stressing Jack |
PSNOSECONE7 | 25T Stressing Jack |
PSNOSECONE096 | 25T Stressing Jack |
PSNOSECONE13 | 25T Stressing Jack |
PSNOSECONE15 | 25T Stressing Jack |